Heliflite Brasil

, , ,

ENGINE, ARRIEL 2C2 / PN 0292025150

+ Free Shipping

 

Categorias: , , , Tags: , , , ,

ENGINE, ARRIEL 2C2

CONDITION: SERVICEABLE

EXW RIO DE JANEIRO –  BRAZIL

WARRANTY OFFERED: 3 MONTHS OR 100 HOUR

ASSET INFORMATION
Engine Model: ARRIEL 2C2 Time since new (TSN): 6.287,50 Logbook Military Applications
Serial Number (SN): XXXXX2 Time since overhaul (TSO): 3.334,50 Available  þ Not Available o No  þ Yes  o
Part Number (PN) 0292025150 Time since repair: NA Availability Incident
Manufacturer: SAFRAN HE Time remaining: 165,50 In Stock  þ WIP   o No  þ Yes  o
LISTED COMPONENTS
Description Part Serial Number Potential Hours TSN TSO Time Remaining
MODULE 1 Acessory Gearbox 70BM011900 1954 3.500 6.287,50 3.334,50 165,50
MODULE 2 Compressor 70BM021900 6933 3.500 6.287,50 2.742,50 757,50
MODULE 3 Gas Generator 70BM031900 8878 3.500 1.109,20 1.109,20 2.390,80
MODULE 4 Power Turbine 70BM041750 2094 3.500 6.287,50 3.334,50 165,50
MODULE 5 Reduction Gear 70BM051900 1976 3.500 6.287,50 3.334,50 165,50
HMU HMU 0292861920 159TEC 3.500 6.283,00 1.812,40 1.687,60
EECU Eletronic Engine Control Unit Missing
LIFE LIMITED PARTS
MODULE Description PN SN Potential Cycles Total Cycles Carried Out Remaining Cycles
MODULE 2 Axial Wheel 2292153370 5399FB 22.000 9,71 21.990,29
MODULE 3 HP Turbine Disk 2292260060 U649AD 17.000 1.212,88 15.787,12
Centrifugal Impeler 0292260110 3068CAR 22.000 1.212,88 20.787,12
Injection Wheel 2292260750 10190AD 8.000 1.212,88 6.787,12
MODULE 4 Power Turbine Disk 2292810790 APL0535TY 22.000 3.619,70 18.380,30
Carrinho de compras