Heliflite Brasil

, , ,

ENGINE, ARRIEL 2C2 / PN 0292025150

+ Free Shipping

 

Categorias: , , , Tags: , , , ,

ENGINE, ARRIEL 2C2

CONDITION: SERVICEABLE

EXW RIO DE JANEIRO –  BRAZIL

WARRANTY OFFERED: 3 MONTHS OR 100 HOUR

ASSET INFORMATION
Engine Model: ARRIEL 2C2 Time since new (TSN): 4.628,70 Logbook Military Applications
Serial Number (SN): XXX4 Time since overhaul (TSO): 1.429,60 Available  þ Not Available o No  þ Yes  o
Part Number (PN) 292025150 Time since repair: NA Availability Incident
Manufacturer: SAFRAN HE Time remaining: 2.070,40 In Stock  þ WIP   o No  þ Yes  o
LISTED COMPONENTS
Description Part Serial Number Potential Hours TSN TSO Time Remaining
MODULE 1 Acessory Gearbox 70BM011900 1500 3.500 4.628,70 1.429,60 2.070,40
MODULE 2 Compressor 70BM021900 1508 3.500 4.628,70 1.429,60 2.070,40
MODULE 3 Gas Generator 70BM031940 1523 3.500 4.628,70 1.429,60 2.070,40
MODULE 4 Power Turbine 70BM041750 1492 3.500 4.628,70 1.429,60 2.070,40
MODULE 5 Reduction Gear 70BM051900 1518 3.500 4.628,70 1.429,60 2.070,40
HMU HMU 0292861920 312B 3.500 2.850,00 2.850,00 650,00
EECU Eletronic Engine Control Unit Missing
LIFE LIMITED PARTS
MODULE Description PN SN Potential Cycles Total Cycles Carried Out Remaining Cycles
MODULE 2 Axial Wheel 0292150020 5401FB 22.000 17,70 21.982,30
MODULE 3 HP Turbine Disk 2292260060 N686AD 17.000 2.914,81 14.085,19
Centrifugal Impeler 0292260110 4666CAR 22.000 1.327,66 20.672,34
Injection Wheel 2292260750 1866AD 8.000 4.670,70 3.329,30
MODULE 4 Power Turbine Disk 2292810610 APJ2853XG 22.000 1.682,98 20.317,02
Carrinho de compras